RHJC developed and produce various Dental Lab Handpiece and micromotor. Including 12 dental lab handpieces and 10 labs micromotor. 20 years of micromotor manufacturing experience, encourage us to provide different levels of micromotors and dental laboratory handpieces to satisfy all customer's requirements. Original labs handpieces manufacturer, all product passes the test of CE/ROSH/FCC. RHJC factory has obtained the international ISO9001 certification. and our product already exports to 43 countries. |
![]() |
Features | Max. speed | Output | Torque | Brushless Motor |
Battery /portable | Hand/Foot speed control |
Right & Left turning direction |
Self-Diagnosis | Automatic stop system for overload |
Remark |
Sense A7 | 55,000rpm | 240W | 8.5N.cm | √ | √ | √ | √ | √ | New | |
Prime 926 | 60,000rpm | 250W | 9.2N.cm | √ | √ | √ | √ | √ | ||
PRIME407 | 50,000rpm | 230W | 8.0N.cm | √ | √ | √ | √ | √ | ||
Prime115 | 50,000rpm | 210W | 7.2N.cm | √ | √ | √ | √ | √ | ||
Prime221 | 50,000rpm | 120W | 5.8N.cm | √ | √ | √ | √ | √ | ||
Prime202 | 50,000rpm | 100W | 4.8N.cm | √ | √ | √ | √ | |||
Renhe505D-38K | 38,000rpm | 80W | 3.2N.cm | √ | √ | √ | √ | New | ||
Renhe505D-45K | 45,000rpm | 90W | 4.2N.cm | √ | √ | √ | √ | New | ||
Prime-1210 | 30,000rpm | / | / | √ | √ | √ | √ | |||
Prime-1210d | 35,000rpm | / | / | √ | √ | √ | √ | √ |
Carbon brush micromotor VS Brushless micromotor | |
100-2000 hours of operation life | 10000+ hours of operation life |
Max Speed 35000RPM | Max Speed 60000RPM |
Max Torque 4.5N.cm | Max Torque 9.2N.cm |
Carbon brush change | NEVER |
|
|
|
|